| 
	
		
			|  |  
			| H.E.R.V.  
			
			(Hurricane Eyewall Research Vehicle) by Jon Bowser and Mike Theiss |  
			|  | 
				
					|  |  
					| 
						
							| "I never wish for a natural disaster to happen, but 
							if it happens, I want to be there to document it and 
							share with the world an important message of 
							awareness and respect for nature -- Mike Theiss" |  |  
					|  |  
					|  |  
					|  |  
					| 
						
							| MISSION:
							
							Record wind speed and barometric pressure from 
							INSIDE the eyewall and eye of a major Hurricane ! |  
							|  |  
							| The 
							H.E.R.V. (Hurricane Eyewall Research Vehicle) 
							is a customized Chevy Tahoe truck designed to give 
							"Ultimate Chase" the mobility and safety needed to 
							document all major Hurricanes in the continental 
							United States. This is the ultimate storm chasing 
							vehicle that's sole mission is to document every 
							aspect of a Hurricanes inner eyewall and calm eye. 
							The H.E.R.V. is equip with the tools needed for 
							capturing both video and weather data (Wind 
							Speed, Wind Direction and Barometric Pressure) 
							from the most extreme and powerful Hurricanes. The 
							data collected will be submitted to The National 
							Hurricane Center and other scientists to be used in 
							research and final storm reports. |  |  
					|  |  
					|  |  
					| 
						
							|  |  |  |  
							|  |  | 
						
							| << Click 
							on thumbnails to enlarge |  |  
							|  |  |  |  
							|  |  |  |  
							|  |  |  |  
							|  |  |  |  
							|  |  |  |  |  
					|  |  
					| 
						
							| Tropical Cyclone 
				"Landfalls" Experienced or Documented: |  
							| Year: | Name of Tropical Cyclone: | My Location: | Video Link: |  
							| 1987 | Hurricane Floyd | Florida Keys | N/A |  
							| 1991 | Tropical Storm 
				Fabian | Florida Keys | N/A |  
							| 1992 | Hurricane Andrew | South Florida | Video -
							
							
							Photos |  
							| 1994 | Tropical Storm 
				Gordon | Florida Keys | N/A |  
							| 1998 | Hurricane Georges | Florida Keys | N/A |  
							| 1998 | Hurricane Mitch | Florida Keys | N/A |  
							| 1999 | Hurricane Irene | Florida Keys | Video |  
							| 2000 | Hurricane Gordon | Cedar Key, FL | N/A |  
							| 2001 | Tropical Storm 
				Allison | Slidell, Louisiana | N/A |  
							| 2001 | Tropical Storm Barry | Panama City Beach, 
				FL | N/A |  
							| 2001 | Tropical Storm 
				Gabrielle | Ft. Myers Beach, FL | N/A |  
							| 2001 | Hurricane Michelle | Nassau, Bahamas | N/A |  
							| 2002 | Hurricane Lili | Cocodrie, Louisiana | Video |  
							| 2003 | Tropical Storm 
				Claudette | Cancun, Mexico | N/A |  
							| 2003 | Hurricane Isabel | Atlantic Beach, NC | N/A |  
							| 2004 | Hurricane Charley | Charlotte Harbor, FL | Video 
							- 
							
							 
							Chase Blog |  
							| 2004 | Hurricane Frances | Vero Beach, FL | Video 
							- 
							
							Chase Blog |  
							| 2004 | Hurricane Ivan | Pensacola Beach, FL | Video 
							- 
							
							 
							Chase Blog |  
							| 2004 | Hurricane Jeanne | Jensen Beach, FL | Video 
							- 
							
							Chase Blog |  
							| 2005 | Hurricane Dennis 
				Landfall # 01 | Key West, Florida | Video 
							- 
							
							Chase Blog |  
							| 2005 | Hurricane Dennis 
				Landfall # 02 | Ft. Walton Beach, FL | N/A |  
							| 2005 | Hurricane Emily | Playa Del Carmen, Mexico | Video 
							- 
							
							Chase Blog |  
							| 2005 | Hurricane Katrina 
				Landfall # 01 | Ft. Lauderdale Beach, 
		Florida | Video 
							- 
							
							Chase 
							Blog |  
							| 2005 | Hurricane Katrina 
				Landfall # 02 | Gulfport, Mississippi | Video 
							- 
							
							Chase 
							Blog |  
							| 2005 | ** Theiss Device Deployment | Hotel Lobby in Gulfport, Mississippi | Video |  
							| 2005 | Hurricane Rita 
				Landfall # 01 | Florida Keys | Chase 
							Blog |  
							| 2005 | Hurricane Rita 
				Landfall # 02 | South-West Louisiana | Video 
							- 
							
							Chase 
							Blog |  
							| 2005 | Hurricane Wilma | Miami Beach, Florida | Video 
							- 
							
							Chase 
							Blog |  
							| 2007 | Hurricane Dean | Dominica - Lesser Antilles | Video 
							- 
							
							Chase 
							Blog |  
							| 2007 | Hurricane / 
				Nor'easter Noel | Peggy's Cove - Nova Scotia | Video 
							- 
							
							Chase 
							Blog |  
							| 2008 | Tropical Storm Fay | South Florida / Mississippi | N/A |  
							| 2010 | Hurricane Earl | Cape Hatteras - North 
		Carolina | Video 
							- 
							
							Chase 
							Blog |  
							| 2010 | Hurricane Igor | Elbow Bay Resort - Bermuda | Video 
							- 
							
							Chase 
							Blog |  
							| 2010 | Tropical Storm 
				Nicole | South Florida | N/A |  
							| 2010 | Hurricane Tomas | Turks and Caicos | Video 
							- 
							
							Chase 
							Blog |  
							| 2011 | Hurricane Irene | Nassau / Paradise Island, 
		Bahamas | Video 
							- 
							
							Chase 
							Blog |  
							| 2011 | Hurricane Jova | Tenacatitia / Pacific Coast, 
		Mexico | Video 
							- 
							
							Chase 
							Blog |  
							| 2012 | Tropical Storm Isaac | Key West, Florida | Video |  
							| 2012 | Hurricane Isaac | Gulfport Mississippi / 
		Louisiana | Video |  
							| 2013 | Tropical Storm 
				Andrea | Florida | N/A |  
							| 2013 | Typhoon Usagi | Hong Kong, China | N/A |  
							| 2016 | Hurricane Hermine | St. Marks, Florida | N/A |  
							| 2016 | Hurricane Matthew | Baracoa, Cuba | N/A |  
							| 2017 | Hurricane Harvey | Rockport, Texas | N/A |  
							| 2017 | Hurricane Irma | Key West, Florida | Measured 120mph |  
							| 2017 | Hurricane Maria | Fajardo, Puerto Rico | N/A |  
							| 2017 | Hurricane Nate | Biloxi, Mississippi | N/A |  
							| 2018 | Tropical Storm Floyd | Florida Keys | N/A |  
							| 2018 | Hurricane Florence | Wilmington Beach, NC | Measured 87mph |  
							| 2018 | Hurricane Michael | Panama City Beach, Florida | Measured 128mph |  
							| 2018 | Hurricane Willa | Teacapán, Mexico | N/A |  
							| 
					
						| Total Tropical Cyclone "Landfalls" 
				Experienced or Documented: 50 |  |  |  
					| 
						
							| H.E.R.V. Corporate Sponsors: |  |  
					|  |  
					| 
						
							|  |  | R.M. Young company provided the science mission with rugged 
							wind 
							anemometers, barometers and data loggers to collect the 
							best and most accurate data during landfalling 
							Hurricanes. During Hurricane Michael, these sensors 
							mounted on the H.E.R.V. measured a max wind gust of 
							128mph in Panama City, FL. |  
							| http://www.YoungUSA.com |  | Special 
							Thanks to Jon Bowser -
							
							Meteorological instrumentation and 
							data acquisition expert and personal friend. |  
							|  |  |  |  
							|  |  | Bullet 
							liner is a state of the art protective coating that 
							is sprayed on the entire exterior of the H.E.R.V. 
							Bullet Liner’s permanent bond characteristics have 
							the added benefit of fade resistance due to its 
							superior UV protection which helps maintain its 
							signature high gloss finish. Bullet Liner comes from 
							over 30 years of experience. |  
							|  |  |  |  
							|  |  |  |  
							|  |  | Aluma 
							Tower Company in Florida is sponsoring Ultimate 
							Chase, Inc with their state of the art industrial 
							tower set ups for future missions. Currently several 
							projects being developed. |  
							| http://www.AlumaTower.com |  |  |  
							|  |  |  |  
							|  |  | Lightforce Performance Lighting has provided the 
							H.E.R.V. with the strongest and brightest lights on 
							the market to give the lighting needed to document 
							Hurricanes that make landfall at night. Without 
							lightforce performance lighting our Hurricane 
							Mission would be in the dark ! |  
							| http://www.lightforce.com/ |  |  |  
							|  |  |  |  
							|  |  | Goodyear 
							has provided the H.E.R.V. with the most rugged and 
							durable tires on the market. These tires will help 
							our mission to be able to drive over light debris 
							when traveling through disaster zone. |  
							| http://www.Goodyear.com |  |  |  
							|  |  |  |  
							|  |  | Cottrell 
							custom welding in Key Largo, Florida has helped and 
							sponsored with the fabrication of the instrument 
							rack and other important improvements made to the 
							H.E.R.V. that require professional welding. |  
							| 101801 
							Overseas Hwy. Key Largo, Florida |  |  |  
							|  |  |  |  
							|  |  | 3M Ultra 
							Safety film covers the windows in the H.E.R.V. The 
							42 micro layers make this tough and tear-resistant. 
							This film delivers superior performance over 
							standard polyester films in blast and impact events 
							!! |  
							| Click Here to learn 
							more |  |  |  
							|  |  |  |  
							| Sundiver 
							Snorkel Tours - Key Largo, Florida |  | Sundiver 
							Snorkel Tours in Key Largo Florida sponsors the 
							H.E.R.V. with numerous items needed to complete this 
							mission including vehicle maintenance updates. |  
							| http://www.SnorkelingIsFun.com |  |  |  
							|  |  |  |  
							| Ultimate 
							Chase, Inc (Stock Video and Photos) |  | Ultimate 
							Chase, Inc. sponsored the Chevy Tahoe vehicle that 
							was converted into the "Ultimate Hurricane Tank" or 
							the H.E.R.V. |  
							| http://www.UltimateChase.com |  |  |  |  
				
					|  |  
					| Contact Information: Mike Theiss |  
					|  |  
					| Ultimate Chase, Inc. |  
					| P.O. Box 233 |  
					| Key Largo, FL 33037 |  
					|  |  
					| Phone: 305-394-6000 |  
					| mike@ultimatechase.com |  
					|  |  
					| Website copyright notice 
					below: |  
					| 
				
					| "Ultimate Chase" 
					® is a registered trademark of Ultimate Chase, Inc. |  
					| All photographs, video stills, and sample video throughout 
					this site are copyrighted and protected under United States 
					and International copyright laws. The photographs, video 
					stills, and video may not be reproduced in any form, 
					downloaded, stored, or manipulated without prior permission 
					from © Ultimate Chase, Inc. All Rights Reserved. |  |  
					| H.E.R.V. - 
					Hurricane Eyewall Research Vehicle Brand © 2019 Ultimate 
					Chase, Inc. |  
					|  |  
					|  |  |  |  |